The boundary-representation (B-rep) solid modeler built in to 3DScheme and 3DScheme Pro provides functionality in the areas laid out in the table below. Pink cells refer to functionality that is provided only in 3DScheme Pro. Blue cells concern functionality that is present in both versions, although only partially so in 3DScheme. (Typically, in these cases, you can make settings in either version, but 3DScheme Pro is required in order to display the full effect of those settings.) Click on any underlined cell entry for more detailed information.
| Global Management | ||
|---|---|---|
| Debugging | Mechanisms for debugging and checking models | |
| Exception handling | Processing interrupts | |
| Modeler options | Controlling the modeler via global option settings | |
| Utilities | Miscellaneous interaction with the system | |
| Model Representation | ||
| Attributes | Attaching application and other data to models | |
| Construction Geometry | Mathematical definitions of geometry | |
| Entities | Permanence and other basic functionality for model objects | |
| Mathematics | Positions, gvectors, and related functionality | |
| Mesh Surfaces | Tessellated surface type | |
| Model Geometry | Points, curves, pcurves, and surfaces | |
| Model Topology | Boundary representation | |
| Precision and Tolerance | Tolerance variables, affecting precision | |
| Text | Creating model objects from text strings | |
| Transforms | Translating, reflecting, rotating, and scaling | |
| Work Coordinate Systems | Temporary coordinate systems for model creation | |
| Model Modification | ||
| Blending | Softening sharp edges and corners | |
| Booleans | Combining bodies with boolean operations | |
| Covering | Fitting a surface over wires | |
| Deformable Surfaces | Dynamic pulling, stretching, and inflating of surfaces | |
| Local Operations | Modifying bodies by moving their faces | |
| Projecting | Projecting objects onto other objects | |
| Sweeping | Creating 3D objects by sweeping 1D or 2D objects | |
| Model Management | ||
| History and Roll | Branched and linear model history; undo and redo | |
| Journaling | Save Scheme modeling calls for later examination or replay | |
| Parts | Grouping model objects | |
| Save and Restore | Writing the model to and reading it from a disk file | |
| User Input | ||
| Dialogs | User input dialog boxes | |
| Events | Mouse and keyboard events | |
| Filtering | Selecting model objects that meet given criteria | |
| Picking | Selecting displayed model objects with pick-events | |
| Rubberbanding | Dynamic creation, modification, and movement of model objects | |
| Display | ||
| Animation | Changing views of the model as a function of time | |
| Colors | Colors for wireframe display | |
| Display lists | Wireframe display support | |
| Faceting | Tessellation of model objects surfaces for rendering | |
| Grids | Snapping grid aid for creation and movement of model objects | |
| Highlighting | Color or brightness changes for model object identification | |
| Precise hidden lines | Hidden line removal | |
| Silhouettes | Visualization curves for wireframe display | |
| Views | Displaying the model within a window | |
| Rendering | ||
| Backgrounds | Background patterns for rendered images | |
| Environment Maps | Simulated reflections for rendered images | |
| Foregrounds | Foreground fog and other effects for rendered images | |
| Image Output | Controlling how a rendered image is sent to the display device | |
| Lights | Lighting a model for rendering | |
| Materials | Attaching color, displacement, reflectance, and transparency to a model object |
|
| Rendering control | Controlling the rendering process and render modes | |
| Texture spaces | Wrapping images onto model objects | |
| Analysis | ||
| Cellular Topology | Internal partitioning of solids for analysis purposes | |
| Entity Relationships | Closest point to object and other relationships | |
| Physical Properties | Mass properties and other physical characteristics | |
[ How to order | 3DScheme | Next ] |
Last modified: May 27, 1998 Copyright © 1998 Schemers Incorporated Please EMail comments to emartin@schemers.com |